NARRABRI SHIRE HOUSING PRICES
| NARRABRI | ||
| House Price | $457,500 | |
| House Rental | $550 p/w | |
| Flat or Unit Price | $265,000 | |
| Flat or Unit Rental | $340 p/w |
| WEE WAA | ||
| House Price | $310,000 | |
| House Rental | $460 p/w | |
| Flat or Unit Rental | $240 p/w |
| BOGGABRI | ||
| House Price | $370,000 | |
| House Rental | $420 | |
| Flat or Unit Rental | $365 p/w |
Property insights from realestate.com.au data for January to December 2025 for Narrabri, Wee Waa and Boggabri. Insufficient data for flat and unit sales in Wee Waa and Boggabri due to the smaller population size.