AVERAGE HOUSING PRICES
| NORTH TAMWORTH | ||
| House Price | $671,500 | |
| House Rental | $500 | |
| Flat or Unit Price | $357,500 | |
| Flat or Unit Rental | $367 |
| EAST TAMWORTH | ||
| House Price | $652,500 | |
| House Rental | $470 | |
| Flat or Unit Price | $382,000 | |
| Flat or Unit Rental | $350 |
| SOUTH TAMWORTH | ||
| House Price | $415,000 | |
| House Rental | $420 | |
| Flat or Unit Price | $290,000 | |
| Flat or Unit Rental | $300 |
| WEST TAMWORTH | ||
| House Price | $371,000 | |
| House Rental | $395 | |
| Flat or Unit Price | Unavailable | |
| Flat or Unit Rental | $320 |
|
|
BARRABA | |
| House Price | $250,000 | |
| House Rental | $300 |
| MANILLA | ||
| House Price | $335,000 | |
| House Rental | $390 |
|
|
KOOTINGAL | |
| House Price | $510,000 | |
| House Rental | $450 | |
| Flat or Unit Rental | $350 |
(Rental prices are per week)
Market insight data for the year ending January 2025 from realestate.com.au