AVERAGE HOUSING PRICES
| NORTH TAMWORTH | ||
| House Price | $625,000 | |
| House Rental | $550 per week | |
| Flat or Unit Price | $440,000 | |
| Flat or Unit Rental | $400 per week |
| EAST TAMWORTH | ||
| House Price | $702,500 | |
| House Rental | $560 per week | |
| Flat or Unit Price | $339,000 | |
| Flat or Unit Rental | $390 per week |
| SOUTH TAMWORTH | ||
| House Price | $490,000 | |
| House Rental | $465 per week | |
| Flat or Unit Price | $270,000 | |
| Flat or Unit Rental | $335 per week |
| WEST TAMWORTH | ||
| House Price | $455,000 | |
| House Rental | $450 per week | |
| Flat or Unit Price | $345,000 | |
| Flat or Unit Rental | $350 per week |
| MANILLA | ||
| House Price | $410,000 | |
| House Rental | $440 per week | |
| Flat or Unit Rental | $280 per week |
|
|
KOOTINGAL | |
| House Price | $585,500 | |
| House Rental | $505 per week | |
| Flat or Unit Price | $410,000 | |
| Flat or Unit Rental | $380 per week |
|
|
BARRABA | |
| House Price | $280,000 | |
| House Rental | $300 per week | |
| Flat or Unit Rental | $215 per week |
Property insights from realestate.com.au data for January to December 2025. Insufficient data for flat and unit sales in Barraba and Manilla due to the smaller population size.